| No. | Name | L | # |
| Common | |||
| 001 | U.S.S. Defiant | E | 1 |
| 002 | I.K.S. Somraw | R | 1 |
| 003 | U.S.S. Yeager | R | - |
| 004 | U.S.S. Equinox | E | 1 |
| 005 | I.K.S. Ch'Tang | V | - |
| 006 | U.S.S. Yosemite | R | - |
| 007 | I.K.S. Korinar | E | 2 |
| 008 | U.S.S. Pegasus | E | - |
| 009 | U.S.S. Sutherland | E | 1 |
| 010 | U.S.S. Reliant | R | - |
| Uncommon | |||
| 011 | I.K.S. Klothos | R | 2 |
| 012 | U.S.S. Excelsior | V | 1 |
| 013 | I.K.S. Maht-H'a | E | - |
| 014 | I.K.S. Gr'oth | R | - |
| 015 | U.S.S. Voyager | V | - |
| 016 | I.K.S. T'ong | R | - |
| 017 | U.S.S. Montgolfier | E | - |
| 018 | U.S.S. Prometheus | R | - |
| 019 | U.S.S. Bellerophon | E | - |
| 020 | U.S.S. Hood | V | 1 |
| Rare | |||
| 021 | I.K.S. Kronos One | U | - |
| 022 | U.S.S. Enterprise-E | E | - |
| 023 | I.K.S. Negh'var | E | - |
| 024 | U.S.S. Sutherland | E | 1 |
| 025 | U.S.S. Venture | R | - |
| 026 | U.S.S. Reliant | V | - |
| 027 | Regency 1 | U | - |
| 028 | H.M.S. Bounty | U | 1 |
| Super-Rare | |||
| 100 | Warship Voyager | U | - |
| Starter Set | |||
| 101 | U.S.S. Enterprise-A | U | 1 |
| 102 | U.S.S. Rhode Island | R | 1 |
| 103 | I.K.S. Rotarran | V | 1 |
| 104 | I.K.S. Bortas | U | 1 |
KEY: g = generic, G = giant, D = duo,
DB = double based,
i = indomitable, t = transporter, AE = Alter Ego