| No. | Name | L | # |
| Common | |||
| 001 | Frodo | R | 1 |
| 002 | Sam | R | 1 |
| 003 | Aragorn | E | 4 |
| 004 | Legolas | E | 1 |
| 005 | Gimli | E | 3 |
| 006 | Ringwraith (g) | E | 2 |
| 007 | Gorbag | E | 4 |
| 008 | Shagrat | E | 1 |
| 009 | Ugluk | R | 3 |
| Uncommon | |||
| 010 | Lurtz | E | 1 |
| 011 | Merry | R | 3 |
| 012 | Pippen | R | 1 |
| 013 | Boromir | E | 1 |
| 014 | Faramir | E | 3 |
| 015 | Gollum | E | - |
| 016 | Black Rider (g) | E | 1 |
| Rare | |||
| 017 | Eowyn | R | 2 |
| 018 | Gandalf The Grey | E | 1 |
| 019 | Saruman | V | - |
| 020 | Sevant of Sauron | E | - |
| 021 | Mouth of Sauron | E | - |
| Super-Rare | |||
| 022 | Merry and Pippen (DB) | E | - |
| 023 | Frodo and Sam (DB) | E | - |
| 024 | Mr. Underhill | R | - |
| Limited Edition | |||
| 101 | Nazgul (g) | E | - |
| 102 | One Of The Nine (g) | E | - |
| Starter Set | |||
| 201 | Ringbearer | E | 1 |
| 202 | Strider | E | 1 |
| 203 | Esquire of Rohan | E | 1 |
| 204 | Guard of the Citadel | E | 1 |
| 205 | Captain Lurtz | E | 1 |
| 206 | Olog Hai (DB) | R | 1 |
| 207 | Witch-King of Angmar | U | 1 |
| 208 | Sauron | U | 1 |
| Special Objects | |||
| S101 | The One Ring | O | - |
KEY: g = generic, G = giant, D = duo,
DB = double based,
i = indomitable, t = transporter, AE = Alter Ego