| No. | Name | L | # |
| Common | |||
| 001 | Superman | VR | 3 |
| 002 | Kryptonian Soldier (g) | R | 3 |
| 003 | Kryptonian Infiltrator (g) | R | 3 |
| 004 | Intergang Underboss (g) | E | 2 |
| 005 | Seven Deadly Brothers (g) | R | 3 |
| 006 | All-Star Bizarro | R | 2 |
| 007 | Star Boy | E | 4 |
| 008 | Brainiac 5 | E | 2 |
| 009 | Lois Lane, Superwoman | R | 3 |
| 010 | Supergirl | VR | 3 |
| 011 | Gangbuster | R | 2 |
| 012 | Livewire | E | 2 |
| 013 | Maxwell Lord | E | 2 |
| 014 | Mercy Graves | V | 4 |
| 015 | Lex Luthor | E | 2 |
| 016 | Element Woman | R | 3 |
| Uncommon | |||
| 017 | Superboy | R | 2 |
| 018 | Steel | R | 2 |
| 019 | Magog | E | 2 |
| 020 | Bruno Mannheim | V | 2 |
| 021 | Human Target | V | 2 |
| 022 | Sun Boy | E | 3 |
| 023 | Earth Man | E | 2 |
| 024 | Invisible Kid | E | 1 |
| 025 | Matter-Eater Lad | E | 2 |
| 026 | Lucy Lane, Superwoman | ER | 3 |
| 027 | Parasite | V | 2 |
| 028 | Manchester Black | E | 3 |
| 029 | Silver Banshee | V | 2 |
| 030 | Hope Taya | V | 2 |
| 031 | Non | R | 1 |
| 032 | Project: Superman | R | 1 |
| Rare | |||
| 033 | Eradicator | R | 1 |
| 034 | Cyborg Superman | R | 2 |
| 035 | Magog | E | 3 |
| 036 | Composite Superman | RR | 2 |
| 037 | Libra | V | 2 |
| 038 | Princess Projectra | E | 1 |
| 039 | Wildfire | E | 2 |
| 040 | Maxwell Lord | E | - |
| 041 | Starman | V | 1 |
| 042 | Lobo | E | 1 |
| 043 | Doomsday | U | 2 |
| 044 | Ursa | R | 1 |
| Super-Rare | |||
| 045 | Wonder Woman | U | 1 |
| 046 | The Bat-Man | V | 1 |
| 047 | The Flash | V | 1 |
| 048 | Aquaman | V | 1 |
| 049 | Queen of Fables | E | - |
| 050 | Imperiex | U | - |
| 051 | Swamp Thing | V | - |
| 052 | Darkseid | E | - |
| 053 | Zod | U | 1 |
| 054 | Black Adam | U | 1 |
| 055 | Superman | U | - |
| 056 | Superman | U | - |
| 057 | Superman | U | 1 |
| 058 | Kal | U | - |
| Limited Edition | |||
| 100 | Superman Robot | E | 2 |
| 101 | Commander El | U | - |
| 102 | Manhunter Grandmaster | U | - |
| 103 | Bizarro-Girl | R | - |
| 104 | Zibarro | R | - |
| 105 | Superman Beyond | V | - |
| Special Objects | |||
| S101 | Green Kryptonite | - | |
| S102 | Red Kryptonite | - | |
| S103 | Jewel Kryptonite | - | |
| S104 | Gold Kryptonite | - | |
| S105 | White Kryptonite | - | |
| S106 | X-Kryptonite | - | |
KEY: g = generic, G = giant, D = duo,
DB = double based,
i = indomitable, t = transporter, AE = Alter Ego