| Blackhawks | 5 | 4 | 4 |
| Phantom Lady | 3 | 3 | 4 |
| Robotman | 4 | 3 | 3 |
| Ray | 4 | 1 | 1 |
| Wildcat | 4 | 3 | 3 |
| Damage | 2 | 2 | 2 |
| Halo | 1 | 2 | 2 |
| Mano | 2 | 3 | 1 |
| Shadow Thief | 3 | 3 | 2 |
| Knockout | 1 | 3 | 4 |
| Copperhead | 4 | 1 | 2 |
| Question | 3 | 3 | 1 |
| Animal Man | 2 | 1 | 3 |
| Cat-Man | 4 | 1 | 2 |
| Booster Gold | 2 | 2 | 1 |
| All-New Atom / Atom | 2 | 2 | 2 |
| Mirror Master | 2 | 2 | 2 |
| Triplicate Girl | 2 | 2 | 2 |
| Supergirl | 2 | 1 | 1 |
| Hawkman | 1 | 2 | 1 |
| Wonder Girl | 2 | 4 | 1 |
| Cyborg Superman | 1 | 1 | 1 |
| Steel | 2 | 2 | 1 |
| Mister Miracle | 2 | 1 | 2 |
| Mon-El / Valor / M'Onel | 1 | 2 | 1 |
| Green Lantern / Sentinel | 2 | 1 | 1 |
| Shazam | 1 | 1 | 1 |
| Martian Manhunter / J'onn J'onzz | 1 | 1 | - |
| Battlefield Condition | |
| Critical Strike | 6 |
| Protect The Innocent | 2 |
| Mistrust | 3 |
| Communication Breakdown | 6 |
| Feats | |
| Mercenary | 2 |
| Disintegrate | 1 |
| Dissent | 1 |
| Coordination | 5 |
| Triage | 2 |
| Pounce | 1 |
| Repulsor | 2 |
| Compel | 2 |
| Entrench | 1 |
| Thwart | 1 |
| Bystanders | |
| Amanda Waller | 2 |
| Legionnaire | 4 |
| Mister Tawky Tawny | 2 |
| Dane Dorrance | 5 |
| President Horne | 1 |
| Sarge Steel | 1 |
| Marvin and Wendy | 1 |