| Spoiler | 3 | 2 | 2 |
| Hyena | 5 | 2 | 2 |
| Enchantress | 1 | 2 | 2 |
| Talia | 2 | 5 | 1 |
| Hourman | 3 | 3 | 1 |
| Mr. Terrific | 2 | 1 | 3 |
| Star-Spangled Kid / Stargirl | 5 | 3 | 5 |
| Ravager | 1 | 5 | 1 |
| Power Girl | 5 | 5 | 3 |
| Impulse / Kid Flash | 3 | 1 | 4 |
| Kid Quantum | 1 | 2 | 1 |
| Jinx | 2 | 3 | 5 |
| Mr. Freeze | 1 | 1 | 3 |
| Speedy / Arsenal | 4 | 1 | 4 |
| Wildfire | 2 | 4 | 1 |
| Superwoman | 2 | 3 | 1 |
| The Demon | 1 | 1 | 2 |
| Obsidian | 1 | 3 | 2 |
| Jade | 1 | 1 | 1 |
| Sinestro | 4 | 4 | 1 |
| Blockbuster | 2 | 2 | 1 |
| Superboy | 2 | 1 | 1 |
| Persuader | 4 | 1 | 1 |
| Captain Atom | 2 | 1 | 2 |
| Major Force | 2 | 1 | 1 |
| Ra's al-Ghul | 1 | 1 | 3 |
| The Joker | 1 | 2 | 2 |
| Batman | 1 | 2 | 1 |
| Battlefield Condition | |
| Bright Lights | 2 |
| Deep Shadows | 3 |
| Ordinary Day | 1 |
| Overconfidence | 4 |
| Poor Teamwork | 2 |
| Radiation Leak | 2 |
| Feats | |
| Armor Piercing | 1 |
| Damage Shield | 3 |
| In Contact With Oracle | 2 |
| Fortitude | 4 |
| Large Object | 2 |
| Lazarus Pit | 2 |
| Stunning Blow | 4 |
| Trick Shot | 2 |
| Bystander Tokens | |
| Iris West-Allen | 1 |
| Ma Hunkle | 2 |
| Thomas "Pie-Face" Kalmaku | 3 |
| Harvey Bullock | 2 |
| Dr. Jeremiah Arkham | 2 |
| Carol Ferris | 2 |
| Jimmie Olsen | 1 |