| No. | Name | L | # |
| Common | |||
| 001 | White Martian (g) | V | 5 |
| 002 | Manhunter (g) | R | 12 |
| 003 | Multiplex (g) | E | 4 |
| 004 | The Question | R | 4 |
| 005 | Floronic Man | E | 3 |
| 006 | Gotham City Detective (g) | V | 2 |
| 007 | Two-Face | V | 5 |
| 008 | Street Thug (g) | R | 6 |
| 009 | Kid Devil | R | 5 |
| 010 | Gorilla Grodd (¡) | V | 3 |
| 011 | The Riddler | V | 4 |
| 012 | Amanda Waller (¡) | V | 4 |
| 013 | The Human Bomb | R | 4 |
| 014 | Scandal Savage | E | 4 |
| 015 | Plasmus | R | 3 |
| 016 | Batman | R | 3 |
| Uncommon | |||
| 017 | Man Bat Assassin (g) | R | 4 |
| 018 | Soloman Grundy (¡) | E | 3 |
| 019 | Lashina | V | 1 |
| 020 | Anarky (¡) | E | 3 |
| 021 | Miss Martian | E | 1 |
| 022 | Hitman (s) | V | 2 |
| 023 | Wonder Woman (¡) | V | 3 |
| 024 | Count Vertigo | V | 4 |
| 025 | Johnny Sorrow | U | 2 |
| 026 | Nightshade (t) | E | 6 |
| 027 | Firefly | V | 3 |
| 028 | Arkillo | E | 1 |
| 029 | Per Degaton | R | 3 |
| 030 | Amon Sur | R | 3 |
| 031 | Captain Gordon | E | 2 |
| 032 | Lightning Lord | V | 4 |
| Rare | |||
| 033 | Thinker | U | 1 |
| 034 | Robin | V | 2 |
| 035 | Ghost Fox Killer | E | 2 |
| 036 | Zoom | U | 2 |
| 037 | Element Lad | R | 2 |
| 038 | The Penguin | V | 2 |
| 039 | Cosmic King | V | 1 |
| 040 | Doctor Destiny (¡) | U | 4 |
| 041 | Frankenstein | V | 1 |
| 042 | Ventriloquist | E | 1 |
| 043 | Calculator | U | 1 |
| 044 | Yellow Lantern | R | 2 |
| 045 | Circe | U | 2 |
| 046 | Lyssa Dark | U | 2 |
| 047 | Ultra-Humanite (¡) | V | 1 |
| 048 | Bizarro #1 | V | 3 |
| Super-Rare | |||
| 049 | Black Manta (t) | V | 1 |
| 050 | Metron | U | 1 |
| 051 | The Mad Hatter | V | 2 |
| 052 | Batgirl | E | - |
| 053 | The Top | V | 1 |
| 054 | Despero | U | 1 |
| 055 | Sabbac (¡) | R | 1 |
| 056 | The Flash | U | - |
| 057 | Saturn Queen | V | - |
| 058 | Chang Tzu | U | - |
| 059 | The Joker (¡) | U | 1 |
| 060 | Superman Prime (¡) | U | 1 |
| Limited Edition | |||
| 061 | Clown Prince Of Crime | U | - |
| 099 | Dark Knight Batman (¡) | U | 1 |
| 100 | Sinestro Corps Batman | U | - |
| 101 | Crispus Allen | R | - |
| 102 | Harvey Dent | V | - |
| 103 | Henchman (g) | V | - |
| 104 | Grodd | E | - |
| 105 | Edward Nigma | V | - |
KEY: g = generic, G = giant, D = duo,
DB = double based,
i = indomitable, t = transporter
| Battlefield Condition | |
| Grounded | 4 |
| Deep Shadows | 5 |
| Infiltration | 3 |
| Feats | |
| Scatter! | 2 |
| Lunge | 5 |
| Suppressive Fire | 1 |
| Getaway | 4 |
| Skullduggery | 2 |
| Flashbang | 3 |